Contributing
Measurement fields
Field names, units and identifiers for measurement submissions.
Measurement parameters
Use these fields when submitting measurements. For file uploads, send key as a form field alongside datafile; it is not a field inside the measurement file.
| Name | Type | Required | Description |
|---|---|---|---|
key | string | Yes | API key assigned to the user submitting the measurement |
lat | double | Yes | Latitude |
lon | double | Yes | Longitude |
mcc | integer | Yes, except CDMA | Mobile country code |
mnc | integer | Yes, except CDMA if sid is provided | Mobile network code or system identifier |
lac | integer | Yes, except CDMA if nid is provided or LTE or NR if tac is provided | Local area code, tracking area code or network id |
cellid | integer | Yes, except CDMA if bid is provided | Cell tower id or base station id |
signal | integer | No | Signal level: either in dBm or as defined in TS 27.007 8.5; both is accepted. |
measured_at | date | No | When the measurement was measured. Supported date formats: - timestamp (milliseconds since 1/1/1970 00:00:00 GMT) - "yyyy-MM-dd HH:mm:ss" - "yyyyMMddHHmmss" - "yyyy-MM-dd HH:mm:ss.SSSZ" - "yyyy-MM-dd" Time zone: UTC |
rating | double | No | GPS quality/accuracy information (metres) |
speed | double | No | Speed when creating the measurement, in metres/second |
direction | double | No | Heading direction when creating the measurement (0=north, 90=east) |
act | string | No | Network access type; currently supported: 1xRTT, CDMA, eHRPD, IS95A, IS95B, EVDO_0, EVDO_A, EVDO_B, UMTS, HSPA+, HSDPA, HSUPA, HSPA, TDSCDMA, LTE, LTECATM, NR, NBIOT, EDGE, GPRS, GSM |
ta | integer | No | Timing advance; only for GSM and LTE |
psc | integer | No | Primary scrambling code; only for UMTS and TDSCDMA |
tac | integer | No | Tracking area code; only for LTE or NR |
pci | integer | No | Physical cell Id; only for LTE or NR |
sid | integer | No | System identifier; only for CDMA |
nid | integer | No | Network id; only for CDMA |
bid | integer | No | Base station id; only for CDMA |
devn | string | No | Device name as concatenated strings with the manufacturer and the model name; max 50 characters |
txp | integer | No | TX power in dBm |
tsrf | integer | No | Temperature in the RF module; in degrees Celsius; only with txp parameter |
Additional field details:
| Technology | Type | Description |
|---|---|---|
| CDMA | 1xRTT | single-carrier Radio Transmission Technology (2.5G) |
| CDMA | CDMA (includes IS95A, IS95B) | Code division multiple access |
| CDMA | eHRPD | Enhanced High Rate Packet Data |
| CDMA | EVDO_0 | Evolution-Data Optimized Revision 0 |
| CDMA | EVDO_A | Evolution-Data Optimized Revision A |
| CDMA | EVDO_B | Evolution-Data Optimized Revision B |
| UMTS | UMTS | UMTS access |
| UMTS | HSPA+ | High speed Packet Access |
| UMTS | HSDPA | High Speed Downlink Packet Access |
| UMTS | HSUPA | High Speed Uplink Packet Access |
| UMTS | HSPA | = "HSDPA/HSUPA" = High Speed Packet Access (both downlink and uplink) |
| UMTS | TDSCDMA | = "TDSCDMA" = Time Division Synchronous Code Division Multiple Access (TD-SCDMA) |
| LTE | LTE | Long term evolution |
| LTE | LTECATM | Long term evolution CAT-M network |
| NR | NR | New Radio (5G) |
| NBIOT | NBIOT | Narrowband IoT |
| iDEN | iDEN | Integrated Digital Enhanced Network |
| GSM | EDGE | Enhanced Data Rates for GSM Evolution |
| GSM | GPRS | GPRS access |
